Single-family rentals are booming across the U.S., with 45,000 new homes for rent built in the last 5 years. Out of these, an all-time high of 14,541 new homes were completed in 2022 alone — and this trend isn’t showing signs of slowing down one bit.

Our new build-to-rent report maps the construction of build-to-rent communities (BTR) throughout 100 U.S. metros and offers a glimpse into the future of this niche.

Phoenix is the undisputed leader of build-to-rent construction. More than 6,000 new BTR homes entered the market in the last 5 years and just as many are under construction.

Here are more highlights of the report:

Rank Metro Area 5-Year Deliveries SFR Inventory in 2022 SFR Inventory in 2017 % Increase
1 Phoenix, AZ 6071 8239 2168 280%
2 Dallas, TX 3955 7843 3888 102%
3 Detroit, MI 2229 4558 2329 96%
4 Houston, TX 1875 5020 3145 60%
5 Atlanta, GA 1452 1834 382 380%
6 Charlotte, NC 1148 1333 185 621%
7 Austin, TX 1096 1812 716 153%
8 San Antonio, TX 1001 1823 822 122%
9 Kansas City, MO 997 4231 3234 31%
10 Indianapolis, IN 912 1999 1087 84%
11 Denver, CO 888 1869 981 91%
12 Tampa, FL 838 1374 536 156%
13 Columbus, OH 706 5360 4654 15%
14 Jacksonville, FL 689 884 195 353%
15 Greenville, SC 672 926 254 265%
16 Myrtle Beach, SC 672 672 0  –
17 Des Moines, IA 672 1305 633 106%
18 Riverside, CA 667 4090 3423 19%
19 Chicago, IL 616 1431 815 76%
20 Salt Lake City, UT 578 1278 700 83%

View the full report and data here.

Leave a Reply

Your email address will not be published. Required fields are marked *